🎓 Government Student Schemes
| S.No | Scheme Name | Class | Gender | Caste |
|---|---|---|---|---|
| 1 | Pre Matric Scholarship for SC Students (Class 6 to 8) | 6-8 | Both | SC |
| 2 | Pre Matric Scholarship for ST Students (Class 6 to 8) | 6-8 | Both | ST |
| 3 | Pre Matric Scholarship for SC Students (Class 9 to 10) | 9-10 | Both | SC |
| 4 | Pre Matric Scholarship for ST Students (Class 9 to 10) | 9-10 | Both | ST |
| 5 | Pre-Matric Scholarship (Health Hazard Occupations) | 1-10 | Both | All |
| 6 | Pre Matric Scholarship for OBC Students (Class 9 to 10) | 9-10 | Both | OBC |
| 7 | Pre Matric Scholarship for SBC/MBC Students | 6-10 | Both | SBC |
| 8 | Scholarship for Talented Daughters of Ex-Servicemen | 11-12 | Girls | All |
| 9 | Scholarship for wards of soldiers (Pre Kargil) | 1-12 | Both | All |
| 10 | Scholarship for wards of soldiers (Post Kargil) | 1-12 | Both | All |
| 11 | Pre Matric Scholarship OBC (Border Area) | 6-8 | Both | SBC |
| 12 | Pre Matric Scholarship OBC (Class 6 to 8) | 6-8 | Both | OBC |
| 13 | Post Matric Scholarship SC (Class 11 to 12) | 11-12 | Both | SC |
| 14 | Post Matric Scholarship ST (Class 11 to 12) | 11-12 | Both | ST |
| 15 | Post Matric Scholarship OBC | 11-12 | Both | OBC |
| 16 | Post Matric Scholarship SBC/MBC | 11-12 | Both | SBC |
| 17 | Post Matric Scholarship EBC | 11-12 | Both | GEN |
| 18 | Mukhyamantri Siksha Alankar Yojna | 11-12 Pass | Both | GEN |
| 19 | Economically Weaker Section Scheme | 11-12 Pass | Both | GEN |
| 20 | Free Cycle Scheme (Girls EWS) | 6-8 | Girls | GEN |
| 21 | Free Cycle Scheme (Nomadic Students) | 6-11 | Both | All |
| 22 | Kasturba Gandhi FD Scheme | 11-12 Pass | Girls | All |
| 23 | Mirasi – Bhishti Scholarship | 6-10 | Both | SC |
| 24 | Protsahan Scheme SC | 6-12 | Both | SC |
| 25 | Financial Assistance Tribal Girls | 11-12 | Girls | ST |
| 26 | Financial Assistance Tribal Boys | 11-12 | Boys | ST |
| 27 | Sahariya Scheme (Class 1-5) | 1-5 | Both | ST |
| 28 | Tribal Boys First Division Award | 11-12 | Boys | ST |
| 29 | Sahariya Scheme (Class 6-12) | 6-12 | Both | ST |
| 30 | Student Uniform Amount Scheme | 1-8 | Both | All |
| 31 | Lado Scheme | 1-12 | Girls | All |
| 32 | FTB Student Distribution | PP-12 | Both | All |
| 33 | Economic Strength Award (Disabled Girls) | 1-12 | Girls | All |
| 34 | Economic Strength Award (Blind/Deaf Girls) | 1-12 | Girls | All |
| 35 | Your Daughter Plan | 1-12 | Girls | All |
| 36 | Gargi Award First Installment | 11 | Girls | All |
| 37 | Gargi Award Second Installment | 12 | Girls | All |
| 38 | Girl Child Promotion Award | 12 Pass | Girls | All |
| 39 | Indira Priyadarshini Award | 9,11,Grad | Girls | All |
| 40 | Mukhyamantri Hamari Betiya | 11-12 | Girls | All |
| 41 | Charu Chandra Bose Award | 1-12 | Girls | All |
| 42 | Overseas Study Support Scheme | 11-12 | Girls | All |
